Primal Scream
MUSIC
Scottish experimental rock band, formed 1984.
Official Website: http://www.primalscream.org/
DISCOGRAPHY
Sonic Flower Groove (1987, Elevation)
1 | | Gentle Tuesday |
2 | | Treasure Trip |
3 | | May the Sun Shine Bright for You |
4 | | Sonic Sister Love |
5 | | Silent Spring |
6 | | Imperial |
7 | | Love You |
8 | | Leaves |
9 | | Aftermath |
10 | | We Go Down Slowly Rising |
Produced by Mayo Thompson.
Primal Scream (1989, Mercenary)
1 | | Ivy Ivy Ivy |
2 | | You're Just Dead Skin to Me |
3 | | She Power |
4 | | You're Just Too Dark to Care |
5 | | I'm Losing More Than I'll Ever Have |
6 | | Gimmie Gimme Teenage Head |
7 | | Lone Star Girl |
8 | | Kill the King |
9 | | Sweet Pretty Thing |
10 | | Jesus Can't Save Me |
Screamadelica (1991, Creation)
1 | | Movin' on Up |
2 | | Slip Inside This House |
3 | | Don't Fight It, Feel It |
4 | | Higher Than the Sun |
5 | | Inner Flight |
6 | | Come Together |
7 | | Loaded |
8 | | Damaged |
9 | | I'm Comin' Down |
10 | | Higher Than the Sun |
11 | | Shine Like Stars |
The first album to be awarded the Mercury Prize.
Give Out But Don't Give Up (1994, Creation)
1 | | Jailbird |
2 | | Rocks |
3 | | (I'm Gonna) Cry Myself Blind |
4 | | Funky Jam |
5 | | Big Jet Plane |
6 | | Free |
7 | | Call on Me |
8 | | Struttin' |
9 | | Sad and Blue |
10 | | Give Out But Don't Give Up |
11 | | I'll Be There for You |
12 | | Everybody Needs Somebody |
Vanishing Point (1997, Creation)
1 | | Burning Wheel |
2 | | Get Duffy |
3 | | Kowalski |
4 | | Star |
5 | | If They Move, Kill 'Em |
6 | | Out of the Void |
7 | | Stuka |
8 | | Medication |
9 | | Mot�rhead (Motorhead cover) |
10 | | Trainspotting |
11 | | Long Life |
Echo Dek (1997, Creation)
1 | | Living Dub |
2 | | Duffed Up |
3 | | Revolutionary |
4 | | Ju- 87 |
5 | | First Name Unknown |
6 | | Vanishing Dub |
7 | | Last Train |
8 | | Wise Blood |
9 | | Dub in Vain |
Vanishing Point remixed by Adrian Sherwood.
XTRMNTR (2000, Sire)
1 | | Kill All Hippies |
2 | | Accelerator |
3 | | Exterminator |
4 | | Swastika Eyes (Jagz Kooner Mix) |
5 | | Pills |
6 | | Blood Money |
7 | | Keep Your Dreams |
8 | | Insect Royalty |
9 | | MBV Arkestra (If They Move Kill 'Em) |
10 | | Swastika Eyes (Chemical Brothers Mix) |
11 | | Shoot Speed/Kill Light |
The US release includes the song "I'm 5 Years Ahead of My Time".
Evil Heat (2002, Sony)
1 | | Deep Hit of Morning Sun |
2 | | Miss Lucifer |
3 | | Autobahn 66 |
4 | | Detroit |
5 | | Rise |
6 | | The Lord Is My Shotgun |
7 | | City |
8 | | Some Velvet Morning (Lee Hazlewood cover) |
9 | | Skull X |
10 | | A Skanner Darkly |
11 | | Space Blues #2 |
Dirty Hits (2003, Sony)
Disc 1 - Greatest Hits |
1 | | Loaded |
2 | | Movin' on Up |
3 | | Come Together |
4 | | Higher Than the Sun |
5 | | Rocks |
6 | | Jailbird |
7 | | (I'm Gonna) Cry Myself Blind |
8 | | Burning Wheel |
9 | | Kowalski |
10 | | Long Life |
11 | | Swastika Eyes |
12 | | Kill All Hippies |
13 | | Accelerator |
14 | | Shoot Speed/Kill Light |
15 | | Miss Lucifer |
16 | | Deep Hit of Morning Sun |
17 | | Some Velvet Morning |
18 | | Autobahn 66 |
Disc 2 - Bonus Remixes |
1 | | Come Together (Hypnotone Brain Machine Mix) |
2 | | Higher Than The Sun (Higher Than the Orb Extended Extended Mix) |
3 | | Loaded (Terry Farley Remix) |
4 | | Rocks (Jimmy Miller Mix) |
5 | | Jailbird (Sweeney 2 Sabres of Paradise Remix) |
6 | | Kowalski (Automator Mix) |
7 | | Living Dub (Long Life Remix) |
8 | | Stuka (Two Lone Swordsmen Mix) |
9 | | Swastika Eyes (Chemical Brothers Mix UK Edit) |
10 | | Exterminator (Massive Attack Remix) |
11 | | Miss Lucifer (Bone to Bone Alec Empire Remix) |
12 | | Some Velvet Morning (Two Lone Swordsmen Alternative Mix) |
13 | | Autobahn 66 (Alter Ego Remix) |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|